Vacancy | Qualification | Available | Last Date | Website |
Rail technician | 10thor iti | 18,298 | 16-10-2024 | |
Rail cleck,typist | 12th | 3885 | 20-10-2024 | |
Rail master and goods train manager | Graduate | 8113 | 13-10-2024 | |
8 kendro bahini constable (general duty) | 10th | 39,481 | 14-10-2024 | |
Gail a executive trainee | Graduate | 1130 | 17-2-25-18-3-25 | |
Indo Tibet simanto police constable(driver) | 10th and driving | 545 | 8.10.24-6.11.24 | |
Senabahini school teachers | Graduate and post Graduate | 25-10-24 | ||
Paromanik sokti daftar apprentice | 10th,m | 198 | 13-10-24 | |
Uttar -modhya rail apprentice | 10th,m | 1679 | 15-10-24 | |
Upsc Engineering Services exam madhome Engineering | Graduate | 232 | 8-10-24 | |
Rajjo police data entry operator ,developer | Graduate | 54 | 18-10-24 | |
Paschim rail apprentice | 10th,m | 5,066 | 22-10-24 | |
Drdo te apprentice | 10th and Graduate | 160 | 15-10-24 |
Posted inBlog